COURTESY PHOTO, U.S. Department of Agriculture

COURTESY PHOTO, U.S. Department of Agriculture

Free summer meals to start June 24 in Kent School District

Meals available for children 18 and under at select schools, apartments, parks and community centers

Free nutritious meals are available to all children and teens 18-years-old and younger at select schools, apartment complexes, parks and community centers across Kent School District this summer from June 24 through Aug. 9.

The Summer Meals Program is provided in partnership among Kent School District Nutrition Services, Washington Office of Superintendent of Public Instruction (OSPI) and the U.S. Department of Agriculture. Locations, dates, and times are subject to change.

Meal sites must be located in lower-income areas and must be approved to operate by OSPI, according to the OSPI website.

Visit participating locations from June 24 through Aug. 9 (no meals served on July 4 & 5). Meals must be consumed on-site, and are no longer available to take home.

Breakfast

Covington Elementary School (8:45-9:30 a.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington

Daniel Elementary School (8:45-9:15 a.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent

East Hill Elementary (9-9:30 a.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent

Kent-Meridian High School (8-9 a.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St., Kent

Kentridge High School (8-8:30 a.m. |Tues & Thur | June 25-July 18): 12430 SE 208th St., Kent

Kentwood High School (8-9 a.m. | Mon-Thur | June 24-July 26): 25800 164th Ave. SE, Covington

Meeker Middle School (9-9:30 a.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton

Meridian Middle School (8-8:15 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent

Mill Creek Middle School (9:30-9:50 a.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent

Neely-O’Brien Elementary (8:45-9 a.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent

River Ridge Elementary (8:45-9:30 a.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent

Springbrook Elementary (9-9:30 a.m. | Mon-Thur | July 1-July 31): 20035 100th Ave. SE, Kent

Snack

Covington Elementary (10:30-10:45 a.m. | Tue-Thur | Aug. 6-Aug. 8): 25811 156th Ave SE, Covington

Lunch

Schools

Covington Elementary (11 a.m.-12:20 p.m. | Mon-Thur | June 24-July 18): 25811 156th Ave SE, Covington

Daniel Elementary (11:30 a.m-12:30 p.m. | Mon-Fri | June 24-July 19): 11310 SE 248th St., Kent

East Hill Elementary (12:30-1 p.m. | Mon-Thur | July 3-July 31): 9825 S. 240th St., Kent

Horizon Elementary (12 p.m.-12:30 p.m. | Mon-Fri | June 24-Aug 9): 27641 144th Ave. SE., Kent

Kent-Meridian High School (11:30 a.m.-12:30 p.m. | Mon-Fri | June 24-July 26): 10020 SE 256th St, Kent

Kentwood High School (11:30 a.m.-12:30 p.m. | Mon-Thur | June 24-July 31): 25800 164th Ave. SE, Covington

Meeker Middle School (12:30-1 p.m. | Mon-Thur | June 24-July 25): 12600 SE 192nd St., Renton

Meridian Middle School (10:50-11:10 a.m. | Tues-Thur | June 26-July 25): 23480 120th Ave. SE, Kent

Mill Creek Middle School (11:30 a.m.-12 p.m. | Mon-Fri | June 24-July 19): 620 Central Ave N, Kent

Neely-O’Brien Elementary (12-12:30 p.m. | Mon-Thur | July 15-July 31): 6300 S 236th St, Kent

River Ridge Elementary (11:30 a.m.-12 p.m. | Mon-Thur | June 24-July 25): 22420 Military Rd. S., Kent

Springbrook Elementary (12-12:30 p.m. | Mon-Thur | July 1-July 31): 20035 100th Ave SE, Kent

Apartments

Benson Village Apartments (12:10-12:40 p.m. | Mon-Fri | June 24-Aug 9): 10820 SE 211th Pl, Kent

Brookside Apartments (11:30-11:50 a.m. | Mon-Fri | June 24-Aug 9): 10841 SE Kent-Kangley Rd, Kent

Kentbrook Apartments (11:35 a.m.-12 p.m. | Mon-Fri | June 24-Aug 9): 9803 S 248th St, Kent

Knol Apartments (12:0-12:30 p.m. | Mon-Fri | June 24-Aug 9): 11239 SE 260th St, Kent

Parkwood Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 26435 104th Ave SE, Kent

Polaris Apartments (12:50-1:20 p.m. | Mon-Fri | June 24-Aug 9): 17110 SE 276th St, Covington, WA 98042

Signature Pointe Apartments (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 20035 100th Ave. SE, Kent

Village Green Apartments (11-11:25 a.m. | Mon-Fri | June 24-Aug 9): 10433 SE Kent-Kangley Rd, Kent

Parks

Chestnut Ridge Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 9901 203rd. St., Kent

Kherson Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 307 W. Gowe St, Kent

Lake Meridian Park – Picnic Shelter (12-1 p.m. | Mon-Fri | June 24-Aug 9): 14800 SE 272nd St, Kent

Morrill Meadows Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 10600 SE 248th St., Kent

Soos Creek Mobile Estates Playground (11:15-11:45 a.m. | Mon-Fri | June 24-Aug 9): 15410 SE 272nd St, Kent

West Fenwick Park (12-12:30 p.m. | Mon-Fri | June 24-Aug 9): 3808 S Reith Rd, Kent

Youth centers

Birch Creek Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 12910 SE 273rd St, Kent

Cascade Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 20524 106th Ave SE, Kent

Valli Kee Youth Center (12-1 p.m. | Mon-Fri | June 24-Aug 9): 23401 104th Ave SE, Kent

Source: Kent School District


Talk to us

Please share your story tips by emailing editor@kentreporter.com.

To share your opinion for publication, submit a letter through our website https://www.kentreporter.com/submit-letter/. Include your name, address and daytime phone number. (We’ll only publish your name and hometown.) Please keep letters to 300 words or less.

More in News

Kent School Board members Tim Clark and Meghin Margel. COURTESY PHOTO, Kent School District
Kent School Board recall group files for reconsideration

Petitioners take next step after judge dismissed petitions to recall Meghin Margel, Tim Clark

t
Future female firefighters learn key skills at workshop

32 women participate in firefighting, emergency medical services training

t
Kent pedestrian killed in April 21 crash identified

Vicente Islas Gomez, 50, died of multiple blunt force injuries along Central Avenue South

Courtesy File Photo, WSDOT
Section of State Route 167 in Kent to be fully closed night of April 24

From 10 p.m. Thursday, April 24 to 4 a.m. Friday, April 25 between S. 180th Street and S. 212th Street

t
Kent man wanted in DV incident reportedly ‘has left the area’

Avon Cobb still on the run; flashbang device might have caused fire at Auburn business where he fled

Courtesy Photo, Comcast
Some Comcast, Xfinity Business customers lose service in Kent

Vandals damage cable line; service expected to be restored by 4 p.m. Tuesday, April 22

The city of Kent Corrections Facility, 1230 Central Ave. S. COURTESY PHOTO, City of Kent
Female inmate, 45, dies while in custody at city of Kent jail

Found unresponsive Tuesday morning, April 22

t
Kent male pedestrian, 45, struck and killed by vehicle

Man was crossing Monday night, April 21 in the 900 block of Central Avenue South

t
WSDOT plans nighttime lane closures in Kent on I-5, SR 516

April 21-27: Northbound I-5, certain directions of SR 516

t
Kent Police to host prescription drug take back day

Drop off medicines from 10 a.m. to 2 p.m Saturday, April 26 outside of Kent Police Department

t
33rd Legislative District sets Telephone Town Hall for April 29

District includes part of Kent; call hosted by Sen. Orwall and State Reps. Gregerson and Obras

Kent Police officers will carry the latest Taser 10 model produced by Axon Enterprises. The gun can fire more shots and at a longer distance than the older model. COURTESY PHOTO, Axon Enterprises
Kent Police add latest Taser model to officers’ equipment

Taser 10 can shoot more shots at a longer distance; department also adds dash cameras